Services
We provide services in GIS, Hydrography, 3D modelling and Geospatial data capturing. Please, do not hesitate to contact our personell.
| Contact person | Tel. | Field | ||
| Boštjan Krapež | +386 (0)5 663 89 30 begin_of_the_skype_highlighting +386 (0)5 663 89 30 end_of_the_skype_highlighting | GIS Systems | ||
| Field surveys | ||||
| GIS maintenance | ||||
| Spatial analysis | ||||
| Map design | ||||
| Boris Loredan | +386 (0)5 663 89 26 begin_of_the_skype_highlighting +386 (0)5 663 89 26 end_of_the_skype_highlighting | Hydrography | ||
| Sea, ports and marinas | ||||
| Rivers and lakes | ||||
| Precise mapping of coastal waters | ||||
|
Rok Soczka Mandac |
+386 (0)5 996 63 89 begin_of_the_skype_highlighting +386 (0)5 996 63 89 end_of_the_skype_highlighting |
|||
|
Rok Soczka Mandac |
+386 (0)5 996 63 89 begin_of_the_skype_highlighting +386 (0)5 996 63 89 end_of_the_skype_highlighting | |||
| Dean Sopič | +386 (0)5 663 89 24 begin_of_the_skype_highlighting +386 (0)5 663 89 24 end_of_the_skype_highlighting | 3D models | ||
| Creating 3D models | ||||
| Printing 3D models | ||||
| Marko Jeklar | +386 (0)5 663 89 23 begin_of_the_skype_highlighting +386 (0)5 663 89 23 end_of_the_skype_highlighting | Spatial data collection | ||
| Terrestial surveys | ||||
| LiDAR | ||||
| Airborne surveys |
References:











